Tax scales
| Tax Scales | 2011-12 | 2012-13 | 2015-16 | |||
|---|---|---|---|---|---|---|
| Threshold ($) | Marginal Rate | Threshold ($) | Marginal Rate | Threshold ($) | Marginal Rate | |
| 1st Rate | 6,001 | 15% | 18,201 | 19% | 19,401 | 19% |
| 2nd Rate | 37,001 | 30% | 37,001 | 32.5% | 37,001 | 33% |
| 3rd Rate | 80,001 | 37% | 80,001 | 37% | 80,001 | 37% |
| 4th Rate | 180,001 | 45% | 180,001 | 45% | 180,001 | 45% |
| LITO | Up to $1,500 | 4% withdrawal rate on income over $30,000 | Up to $445 | 1.5% withdrawal rate on income over $37,000 | Up to $300 | 1% withdrawal rate on income over $37,000 |
| Effective tax free threshold* | 16,000 | 20,542 | 20,979 | |||
* Includes the effect of the tax free threshold and the Low Income Tax Offset
Is your business reliant on its people? Is your key person insurance up to date? Learn more from our free e-book – Key Person Insurance – A succinct guide for business owners.

