<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guidance Financial Services - Financial Planning advice for business owners and the self employed - Melbourne</title>
	<atom:link href="http://www.guidancefs.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guidancefs.com.au</link>
	<description>Specialist financial planning advice for business owners and retirees</description>
	<lastBuildDate>Wed, 09 May 2012 23:14:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Budget 2012 confirms how attractive superannuation is</title>
		<link>http://www.guidancefs.com.au/budget-2012-confirms-how-attractive-superannuation-is/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=budget-2012-confirms-how-attractive-superannuation-is</link>
		<comments>http://www.guidancefs.com.au/budget-2012-confirms-how-attractive-superannuation-is/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:12:51 +0000</pubDate>
		<dc:creator>Paul Benson</dc:creator>
				<category><![CDATA[Government news]]></category>
		<category><![CDATA[Wealth creation & protection]]></category>
		<category><![CDATA[advice self employed]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[smsf]]></category>
		<category><![CDATA[superannuation]]></category>

		<guid isPermaLink="false">http://www.guidancefs.com.au/?p=1233</guid>
		<description><![CDATA[“Is superannuation the best place to save my money?” &#160; Tuesday nights Federal budget tells us that superannuation is indeed such an attractive place in which to accumulate wealth, that the government has to greatly restrict how much Australian’s can get into this very tax friendly environment. Contribution caps were introduced back in the Howard/Costello [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guidancefs.com.au/wp-content/uploads/2012/05/Superannuation.jpg"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="Superannuation" border="0" alt="Superannuation" src="http://www.guidancefs.com.au/wp-content/uploads/2012/05/Superannuation_thumb.jpg" width="173" height="156" /></a> </p>
<p>“Is superannuation the best place to save my money?”</p>
<p>&#160;</p>
<p>Tuesday nights Federal budget tells us that superannuation is indeed such an attractive place in which to accumulate wealth, that the government has to greatly restrict how much Australian’s can get into this very tax friendly environment.</p>
<p>Contribution caps were introduced back in the Howard/Costello era following the decision to make superannuation completely tax free once the individual was over 60 and drawing down an income from their savings.&#160; Since it’s introduction, Treasury have modelled the impact of the tax free post 60 status and realised that with an ageing population, this policy decision is really, really, expensive.&#160; How can we have a situation where someone could retire at 60, potentially with millions in their super fund, and not pay another cent of income tax for the rest of their lives?</p>
<p>And as every demographer will tell you, the proportion of the population in the over 60’s bracket is only going to rise.</p>
<p>Since the introduction of the caps, there has always been a higher level of contributions allowed for those over age 50.&#160; This recognised that in the first 30 odd years of most peoples working life the focus was on paying off the home loan and putting the kids through school.&#160; As those pressures ease, and retirement looms closer, most of us get a bit more serious about saving for retirement.</p>
<p>The government’s decision to not have this larger cap for over 50’s is an acknowledgement that superannuation is just too generous. From next financial year, everyone will be able to contribute a maximum of $25,000 per year where a tax deduction is claimed – eg. compulsory employer contributions, salary sacrifice, or self employed contributions.&#160; They know full well that most people in their 20’s, 30’s and 40’s wont contribute anything like $25,000, whilst those close to retirement would have liked to put in a whole lot more.</p>
<p>So here’s the key points:</p>
<ol>
<li>The government recognises that Australia’s superannuation system is now so attractive, that they have to greatly constrict how much you can get in.</li>
<li>Don’t delay in adding to your super – a life time of gradual contributions is what is called for.</li>
<li>When you do retire, for heavens sake don’t withdraw your super as a lump sum.&#160; At retirement is the time of maximum benefit in our system.</li>
</ol>
<p>Finally don’t forget their are plenty of options within our superannuation system, from the budget Industry Funds, too all the bells and whistles of a Wrap facility, and the always popular Self Managed Super funds, where property, share, and term deposit investments all hold appeal to certain investors.&#160; Get some advice and determine the strategy that is right for you.</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p align="center"><strong><em>Guidance Financial Services – specialist financial planning advice for business owners and the self employed.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guidancefs.com.au/budget-2012-confirms-how-attractive-superannuation-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon tax assistance measures</title>
		<link>http://www.guidancefs.com.au/carbon-tax-assistance-measures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carbon-tax-assistance-measures</link>
		<comments>http://www.guidancefs.com.au/carbon-tax-assistance-measures/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:44:06 +0000</pubDate>
		<dc:creator>Paul Benson</dc:creator>
				<category><![CDATA[Economic news]]></category>
		<category><![CDATA[Wealth creation & protection]]></category>
		<category><![CDATA[advice self employed]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[financial planning advice]]></category>

		<guid isPermaLink="false">http://www.guidancefs.com.au/?p=1226</guid>
		<description><![CDATA[With the carbon tax beginning on 1 July 2012, we’re all wondering what the impact will be on our hip pockets. There are to be direct payments made to Pensioners via a Clean Energy Supplement. For those still in the workforce however, compensation for lower income earners will occur via changes in the tax rates.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guidancefs.com.au/wp-content/uploads/2012/04/cabontax.jpg"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="cabon tax" border="0" alt="cabon tax" src="http://www.guidancefs.com.au/wp-content/uploads/2012/04/cabontax_thumb.jpg" width="136" height="123" /></a> </p>
<p>With the carbon tax beginning on 1 July 2012, we’re all wondering what the impact will be on our hip pockets.</p>
<p>There are to be direct payments made to Pensioners via a Clean Energy Supplement. For those still in the workforce however, compensation for lower income earners will occur via changes in the tax rates.&#160; Most significantly, the tax free thresholds will be changed as follows:</p>
<p>&#160;</p>
<p>The tax-free threshold will be permanently increased: </p>
<ul>
<li>from $6,000 to $18,200 effective 1 July 2012, and </li>
<li>from $18,200 to $19,400 effective 1 July 2015. </li>
</ul>
<p>&#160;</p>
<p>At the same time, the Low Income Tax offset is being scaled back, so that the true impact of these changes are that:</p>
<p>&#160;</p>
<ul>
<li>From 2013/13 the effective tax free rate will rise from $16,000 to $20,542.</li>
<li>From 2015/16, this will rise further to $20,979.</li>
</ul>
<p>&#160;</p>
<p>The official government web site – <a href="http://www.cleanenergyfuture.gov.au/clean-energy-future/our-plan/supporting-australian-households/#content09" target="_blank">Clean Energy Future, can be found here</a>.</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p><strong><em>Guidance Financial Services</em></strong> – specialist financial planning advice for business owners and the self employed.</p>
<p>&#160;</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guidancefs.com.au/carbon-tax-assistance-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superannuation Co-Contribution scheme changes</title>
		<link>http://www.guidancefs.com.au/superannuation-co-contribution-scheme-changes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=superannuation-co-contribution-scheme-changes</link>
		<comments>http://www.guidancefs.com.au/superannuation-co-contribution-scheme-changes/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 23:55:12 +0000</pubDate>
		<dc:creator>Paul Benson</dc:creator>
				<category><![CDATA[Government news]]></category>
		<category><![CDATA[Wealth creation & protection]]></category>
		<category><![CDATA[advice self employed]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[co-contribution]]></category>
		<category><![CDATA[superannuation]]></category>
		<category><![CDATA[wealth creation]]></category>

		<guid isPermaLink="false">http://www.guidancefs.com.au/?p=1207</guid>
		<description><![CDATA[Whilst not yet legislated, the Federal Government have announced changes to the popular co-contribution scheme.  The changes will impact personal contributions made after 1 July 2012. &#160; Year of entitlement Maximum entitlement Matching rate Lower threshold Higher threshold 2011-12 $1,000 100% $31,920 $61,920 2012-13 $500 50% $31,920 $46,920 &#160; Learn more about Australia&#8217;s largest superannuation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guidancefs.com.au/wp-content/uploads/2012/04/hungrypiggybank.jpg"><img style="display: block; float: none; margin-left: auto; margin-right: auto; border: 0px;" title="superannuation co-contribution" src="http://www.guidancefs.com.au/wp-content/uploads/2012/04/hungrypiggybank_thumb.jpg" alt="superannuation co-contribution" width="150" height="130" border="0" /></a></p>
<p>Whilst not yet legislated, the Federal Government have announced changes to the popular co-contribution scheme.  The changes will impact personal contributions made after 1 July 2012.</p>
<p>&nbsp;</p>
<table width="400" border="0" cellspacing="0" cellpadding="2">
<tbody>
<tr>
<td valign="top" width="80"><strong>Year of entitlement</strong></td>
<td valign="top" width="80"><strong>Maximum entitlement</strong></td>
<td valign="top" width="80"><strong>Matching rate</strong></td>
<td valign="top" width="80"><strong>Lower threshold</strong></td>
<td valign="top" width="80"><strong>Higher threshold</strong></td>
</tr>
<tr>
<td valign="top" width="80">2011-12</td>
<td valign="top" width="80">$1,000</td>
<td valign="top" width="80">100%</td>
<td valign="top" width="80">$31,920</td>
<td valign="top" width="80">$61,920</td>
</tr>
<tr>
<td valign="top" width="80">2012-13</td>
<td valign="top" width="80">$500</td>
<td valign="top" width="80">50%</td>
<td valign="top" width="80">$31,920</td>
<td valign="top" width="80">$46,920</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>Learn more about Australia&#8217;s largest superannuation sector &#8211; <a title="smsf e-book" href="http://www.guidancefs.com.au/new-smsf-ebook-free/">Self Managed Superannuation &#8211; with our easy to read, free e-book</a>.</p>
<p>&nbsp;</p>
<p align="center"><strong><em>Guidance Financial Services – specialist financial planning advice for business owners and the self employed.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guidancefs.com.au/superannuation-co-contribution-scheme-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further signs the US economy is strengthening</title>
		<link>http://www.guidancefs.com.au/further-signs-the-us-economy-is-strengthening/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=further-signs-the-us-economy-is-strengthening</link>
		<comments>http://www.guidancefs.com.au/further-signs-the-us-economy-is-strengthening/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:26:58 +0000</pubDate>
		<dc:creator>Paul Benson</dc:creator>
				<category><![CDATA[Economic news]]></category>
		<category><![CDATA[advice self employed]]></category>
		<category><![CDATA[Australian business]]></category>
		<category><![CDATA[Australian economy]]></category>
		<category><![CDATA[economic outlook]]></category>

		<guid isPermaLink="false">http://www.guidancefs.com.au/?p=1201</guid>
		<description><![CDATA[The US Labour Department reported that applications for unemployment aid fell to a level last seen 4 years ago. The US unemployment rate has been steadily declining over the past 6 months, so this news further validates the story of a recovering US economy. Whilst Australian/US trade is not enormous, the economic and sharemarket performance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guidancefs.com.au/wp-content/uploads/2012/03/USlabourstats.jpg"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="US labour stats" border="0" alt="US labour stats" src="http://www.guidancefs.com.au/wp-content/uploads/2012/03/USlabourstats_thumb.jpg" width="135" height="244" /></a> </p>
<p>The US Labour Department reported that applications for unemployment aid fell to a level last seen 4 years ago.</p>
<p>The US unemployment rate has been steadily declining over the past 6 months, so this news further validates the story of a recovering US economy.</p>
<p>Whilst Australian/US trade is not enormous, the economic and sharemarket performance of the United States has a very strong impact on investor sentiment in Australia.&#160; It also helps boost sentiment and trade with Asia, Australia’s largest export customers.</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p align="center"><strong>Guidance Financial Services – specialist financial planning advice for business owners and the self employed.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guidancefs.com.au/further-signs-the-us-economy-is-strengthening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property investment for business owners</title>
		<link>http://www.guidancefs.com.au/property-investment-for-business-owners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=property-investment-for-business-owners</link>
		<comments>http://www.guidancefs.com.au/property-investment-for-business-owners/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 03:54:53 +0000</pubDate>
		<dc:creator>Paul Benson</dc:creator>
				<category><![CDATA[Wealth creation & protection]]></category>
		<category><![CDATA[advice self employed]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[self managed superannuation]]></category>
		<category><![CDATA[smsf]]></category>

		<guid isPermaLink="false">http://www.guidancefs.com.au/?p=1194</guid>
		<description><![CDATA[Use your super to become your own landlord Are you running your business and tired of chasing up your landlord to fix this or repair that? Well perhaps you could become your own landlord, with the help of your super fund. Via a Self Managed Super Fund (SMSF), you can use your superannuation savings to [...]]]></description>
			<content:encoded><![CDATA[<h4>Use your super to become your own landlord</h4>
<p><a href="http://www.guidancefs.com.au/wp-content/uploads/2012/03/Office.jpg"><img style="display: block; float: none; margin-left: auto; margin-right: auto; border: 0px;" title="Office" src="http://www.guidancefs.com.au/wp-content/uploads/2012/03/Office_thumb.jpg" alt="Office" width="244" height="164" border="0" /></a></p>
<p>Are you running your business and tired of chasing up your landlord to fix this or repair that? Well perhaps you could become your own landlord, with the help of your super fund. Via a Self Managed Super Fund (SMSF), you can use your superannuation savings to purchase a commercial premises, and then rent those premises, at an appropriate commercial rate, to your business. With SMSF’s able to borrow, this is an option open to more and more people operating their own business.</p>
<p>Now, when the air conditioner is playing up there’ll be no more delay, you can get the repairman straight out. Entrance in need of a fresh coat of paint – go for it.</p>
<p>Another example of an SMSF giving you control.</p>
<p>To explore whether an SMSF might be right for you, contact our office and arrange an appointment, or click here to <a href="http://www.guidancefs.com.au/terms-conditions/smsf_ebook/" target="_blank">learn more about SMSF</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h3 align="center">Guidance Financial Services – specialist financial planning advice for business owners and the self employed.</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.guidancefs.com.au/property-investment-for-business-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful investment and the shortest war in history</title>
		<link>http://www.guidancefs.com.au/successful-investment-and-the-shortest-war-in-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=successful-investment-and-the-shortest-war-in-history</link>
		<comments>http://www.guidancefs.com.au/successful-investment-and-the-shortest-war-in-history/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:51:28 +0000</pubDate>
		<dc:creator>Paul Benson</dc:creator>
				<category><![CDATA[Wealth creation & protection]]></category>

		<guid isPermaLink="false">http://www.guidancefs.com.au/?p=1181</guid>
		<description><![CDATA[It is hard to find a greater mis-match than the Anglo-Zanzibar war, in which the British defeated the Zanzibarians in 38 minutes, with only 1 casualty, as against 500 casualties for the locals. This war is recorded as the shortest war in history. A modern day equivalent to the Zanzibarians is private investors trying to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guidancefs.com.au/wp-content/uploads/2012/02/SMSF_zulu_warrior.jpg"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="SMSF_zulu_warrior" border="0" alt="SMSF_zulu_warrior" src="http://www.guidancefs.com.au/wp-content/uploads/2012/02/SMSF_zulu_warrior_thumb.jpg" width="117" height="142" /></a> </p>
<p>It is hard to find a greater mis-match than the Anglo-Zanzibar war, in which the British defeated the Zanzibarians in 38 minutes, with only 1 casualty, as against 500 casualties for the locals. This war is recorded as the shortest war in history.</p>
<p>A modern day equivalent to the Zanzibarians is private investors trying to short term trade. Let&#8217;s remember that every time we buy a stock, someone else is selling. And we&#8217;re saying to the other party, &quot;you&#8217;re wrong and we&#8217;re right&quot;. But who is on the other side of the trade?&#160; Sure, sometimes it might be a punter on a computer screen in his bedroom wearing pyjamas and drinking Red Bull, but chances are the other side of the trade is an institution, and more and more often now, a computer programmed by the institution to perform ultra fast short term trades. Is it really feasible that over 100&#8242;s of trades, an individual private investor is going to out-perform sophisticated and well informed institutions with the ability to trade in fractions of a second?</p>
<p>But all hope is not lost. At Guidance we&#8217;ve long held the view that short term trading is for mugs. Where private investors do hold the advantage is that we we can be patient. We don&#8217;t have monthly, quarterly, and yearly performance figures that we have to hit. Institutions do. In fact a few bad performance numbers and they stop getting money to manage, and their business after all is not earning the maximum return, it is obtaining money to manage.</p>
<p>So as private investors we must play to our strengths. Leave the short term gambling to the computers, and instead seek out good businesses and be in there as a true shareholder for the long term.</p>
<p><script type="text/javascript" src="http://www.graphicmail.com.au/new/js/TopUp/TopUpJS/top_up-min.js"></script><br />
<style>a.css_button_custom:hover{color:#ffffff;background:#97ba40;}</style>
<style>a.css_button_custom {background:#2271df;Border: 1px solid #12285d;color:#FFFFFF;font-family: Verdana;font-size: 14px;font-weight:bold;padding-top:6px; padding-bottom:6px;padding-right:5px;padding-left:5px;text-decoration: none;margin-left:2px;}</style>
<p><a class="css_button_custom" href="http://www.graphicmail.com.au/RWCode/subscribe.asp?SiteID=3639&#038;Mode=subscribe" toptions="group = links, type = iframe, effect = fade, width = 600, height = 475, overlayClose = 1, layout = quicklook">FREE Strategy of the Month</a><br />
<center><br />
Click here to subscribe</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guidancefs.com.au/successful-investment-and-the-shortest-war-in-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maximise your superannuation entitlements before 30 June 2012</title>
		<link>http://www.guidancefs.com.au/maximise-your-superannuation-entitlements-before-30-june-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maximise-your-superannuation-entitlements-before-30-june-2012</link>
		<comments>http://www.guidancefs.com.au/maximise-your-superannuation-entitlements-before-30-june-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:46:54 +0000</pubDate>
		<dc:creator>Paul Benson</dc:creator>
				<category><![CDATA[Government news]]></category>
		<category><![CDATA[Wealth creation & protection]]></category>
		<category><![CDATA[advice self employed]]></category>
		<category><![CDATA[financial planning advice]]></category>
		<category><![CDATA[financial planning melbourne]]></category>

		<guid isPermaLink="false">http://www.guidancefs.com.au/?p=1173</guid>
		<description><![CDATA[Important changes to superannuation co-contributions In November the Federal Government released the Mid-year Economic and Fiscal Outlook. Various savings measures were included in this with the aim of ensuring the budget returns to surplus in 2012-13. Amongst the savings measures was a reduction in the generosity of the government’s co-contribution. Co-contribution is the process whereby [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.guidancefs.com.au/wp-content/uploads/2012/02/change.jpg"><img style="display: block; float: none; margin-left: auto; margin-right: auto; border: 0px;" title="change" src="http://www.guidancefs.com.au/wp-content/uploads/2012/02/change_thumb.jpg" alt="change" width="244" height="184" border="0" /></a> </strong></p>
<p><strong>Important changes to superannuation co-contributions</strong></p>
<p>In November the Federal Government released the Mid-year Economic and Fiscal Outlook. Various savings measures were included in this with the aim of ensuring the budget returns to surplus in 2012-13.</p>
<p>Amongst the savings measures was a reduction in the generosity of the government’s co-contribution. Co-contribution is the process whereby the government contributes to your superannuation account, when you have made an after tax superannuation contribution. In recent years, the government has matched whatever you put in dollar for dollar, up to a maximum of $1,000. The benefit phases out as your income rises, as it is intended as a measure to help lower income earners amass more retirement savings.</p>
<p>From 1 July this year (ie. next financial year), the government will only contribute 50 cents for every $1 that you contribute. And the maximum they will contribute has halved to $500.</p>
<p>So for now at least, government co-contribution lives on, it’s just a little less generous than it used to be.</p>
<p>&nbsp;</p>
<p><strong>Opportunity</strong></p>
<p>Get your maximum superannuation co-contribution this financial year – your last chance for a $1,000 payment.</p>
<p><script type="text/javascript" src="http://www.graphicmail.com.au/new/js/TopUp/TopUpJS/top_up-min.js"></script><br />
<style>a.css_button_custom:hover{color:#ffffff;background:#97ba40;}</style>
<style>a.css_button_custom {background:#2271df;Border: 1px solid #12285d;color:#FFFFFF;font-family: Verdana;font-size: 14px;font-weight:bold;padding-top:6px; padding-bottom:6px;padding-right:5px;padding-left:5px;text-decoration: none;margin-left:2px;}</style>
<p><a class="css_button_custom" href="http://www.graphicmail.com.au/RWCode/subscribe.asp?SiteID=3639&#038;Mode=subscribe" toptions="group = links, type = iframe, effect = fade, width = 600, height = 475, overlayClose = 1, layout = quicklook">FREE Strategy of the Month</a><br />
<center><br />
Click here to subscribe</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guidancefs.com.au/maximise-your-superannuation-entitlements-before-30-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why it feels easy to do nothing</title>
		<link>http://www.guidancefs.com.au/why-it-feels-easy-to-do-nothing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-it-feels-easy-to-do-nothing</link>
		<comments>http://www.guidancefs.com.au/why-it-feels-easy-to-do-nothing/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 02:36:48 +0000</pubDate>
		<dc:creator>Paul Benson</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.guidancefs.com.au/?p=1148</guid>
		<description><![CDATA[Behavioural Finance aims to understand how and why people make certain financial decisions.&#160; Much of economic theory assumes people will act “rationally”, yet reality frequently upsets these elegant theories.&#160; By gaining an understanding of how we interpret financial information and react to it, we can perhaps reduce the harmful effects of some of our instinctive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guidancefs.com.au/wp-content/uploads/2011/12/Regretaversion.jpg"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="Regret aversion" border="0" alt="Regret aversion" src="http://www.guidancefs.com.au/wp-content/uploads/2011/12/Regretaversion_thumb.jpg" width="244" height="164" /></a> </p>
<p>Behavioural Finance aims to understand how and why people make certain financial decisions.&#160; Much of economic theory assumes people will act “rationally”, yet reality frequently upsets these elegant theories.&#160; By gaining an understanding of how we interpret financial information and react to it, we can perhaps reduce the harmful effects of some of our instinctive “humanness”.</p>
<p>&#160;</p>
<p><strong>Regret Aversion</strong></p>
<p>One Behavioural Finance concept worth grasping is <strong>Regret Aversion</strong>.&#160; We instinctively try to avoid a situation of regret or disappointment.&#160; It’s not hard to see how we have become hard wired for this trait.&#160; If we burn our hand on the side of the toaster, we don’t put our hand their again.&#160; However it’s a small step from this useful application of <em>regret aversion</em> to “well once at school when I spoke to the class, someone laughed, so I never talk in front of groups now”.</p>
<p>&#160;</p>
<p>Often, regret aversion is at the heart of procrastination.&#160; We can see that undertaking a certain action makes sense, but there is a chance this bad thing might happen, so lets just be safe and do nothing.&#160; This thought process is why most people don’t become self employed.</p>
<p>&#160;</p>
<p>We all know that share markets have had a volatile and difficult time over recent years.&#160; It is tempting to conclude, “investing is for mugs, I’ll just put my money under the bed, it can’t go down that way”.</p>
<p>&#160;</p>
<p>In 1990 the Australian share market declined 17.52%.&#160; This was only 3 years after the 1987 stock market crash where markets declined over 30% in a matter of days.&#160; Then, like now, there would have been some, applying the <em>regret aversion</em> thought process.&#160; “I can’t stand any more of this volatility, I’ll just put my money in the bank where it is safe”.</p>
<p>&#160;</p>
<p>Over the next 10 years, the Australian Share market gained an average of 14.8% per year, whilst cash earned between 5% and 6% for most of that period.</p>
<p>&#160;</p>
<p>There is an interesting experiment reported by the <a href="http://tilburguniversity.academia.edu/NielsvandeVen/Papers/739517/Regret_aversion_and_the_reluctance_to_exchange_lottery_tickets" target="_blank">Journal of Economic Psychology</a> looking at peoples preparedness to exchange one lottery ticket with another.&#160; Even though they could could achieve a bonus for exchanging, may none-the-less chose not to exchange, fearful it seems, of the regret they would feel should the ticket they gave away prove to be the winner.</p>
<p>&#160;</p>
<p><em>Regret aversion</em> is an understandable, instinctive, human trait.&#160; However if we understand this natural tendency within ourselves, we can perhaps question our decisions.&#160; Is this decision I’m making rationale given the current facts, or am I letting some past event, which has little if any relevance to the current circumstance, lead me in a direction that is not in my bests interests?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guidancefs.com.au/why-it-feels-easy-to-do-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When can I make tax deductable superannuation contributions?</title>
		<link>http://www.guidancefs.com.au/when-can-i-make-tax-deductable-superannuation-contributions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-can-i-make-tax-deductable-superannuation-contributions</link>
		<comments>http://www.guidancefs.com.au/when-can-i-make-tax-deductable-superannuation-contributions/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 07:21:59 +0000</pubDate>
		<dc:creator>Paul Benson</dc:creator>
				<category><![CDATA[Wealth creation & protection]]></category>
		<category><![CDATA[advice self employed]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[superannuation]]></category>

		<guid isPermaLink="false">http://guidancefs.com.au/?p=1143</guid>
		<description><![CDATA[In order for your superannuation contribution to be tax deductable, you need to be self employed. The thinking here is that in this circumstance, there is no employer making superannuation contributions for you &#8211; you are your own employer. So therefore you can make contributions as though you were an employer. Employers claim superannuation contributions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guidancefs.com.au/wp-content/uploads/2011/12/superannuationmelbourne.jpg"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="superannuation melbourne" border="0" alt="superannuation melbourne" src="http://www.guidancefs.com.au/wp-content/uploads/2011/12/superannuationmelbourne_thumb.jpg" width="195" height="158" /></a> </p>
<p>In order for your superannuation contribution to be tax deductable, you need to be self employed. The thinking here is that in this circumstance, there is no employer making superannuation contributions for you &#8211; you are your own employer. So therefore you can make contributions as though you were an employer. Employers claim superannuation contributions as a tax deductable expense, as they do any other expenses incurred in running their business.</p>
<p>Where it can get a bit tricky is where someone does some paid employment, and is also self-employed. The test employed in this instance is known as the 10% test. The income you derive from work as an employee, must not exceed 10% of the total income you earn for the year. So put another way, for you to be considered self-employed, you must generate at least 90% of your income from self-employment.</p>
<p>&#160;</p>
<p><a href="http://www.guidancefs.com.au/?page_id=1025" target="_blank">Want to to learn more about Self Managed Super? Download our free e-book SMSF – Australia’s most popular way to save for retirement.</a></p>
<p>&#160;</p>
<p align="center"><strong><em>Guidance Financial Services – specialist financial planning advice for business owners and the self employed.</em></strong></p>
<p>&#160;</p>
<p>&#160;</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guidancefs.com.au/when-can-i-make-tax-deductable-superannuation-contributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Person Insurance e-book</title>
		<link>http://www.guidancefs.com.au/key-person-insurance-e-book/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=key-person-insurance-e-book</link>
		<comments>http://www.guidancefs.com.au/key-person-insurance-e-book/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:31:20 +0000</pubDate>
		<dc:creator>Paul Benson</dc:creator>
				<category><![CDATA[Wealth creation & protection]]></category>

		<guid isPermaLink="false">http://guidancefs.com.au/?p=1136</guid>
